
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 46.8%, Win: 103, Draw: 0, Loss: 55, Average Odds: 2.25
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
07.06 | Sweden | Sollentuna - Vasalunds | Over 2.5 | 1.54 | 1:0 | ![]() |
07.06 | Lithuania | Dainava Alytus - Panevezys | 1X | 1.51 | 0:1 | ![]() |
06.06 | Copa Sudamericana | Estudiantes Merida - Fortaleza | Under 3.5 | 1.53 | 1:0 | ![]() |
06.06 | Egypt | Pharco - Pyramids | Under 2.5 | 1.53 | 0:1 | ![]() |
05.06 | Germany | Hamburg - Stuttgart | g/g | 1.52 | 1:3 | ![]() |
05.06 | Argentina | Leandro N. Alem - Berazategui | Under 2.5 | 1.41 | 2:2 | ![]() |
04.06 | Spain | Espanyol - Almeria | g/g | 1.48 | 3:3 | ![]() |
04.06 | Lithuania | Zalgiris - Siauliai | Away score | 1.44 | 2:2 | ![]() |
03.06 | Brazil | Santos - Internacional | Away score | 1.45 | 1:1 | ![]() |
03.06 | Argentina | Rosario Central - Instituto Cordoba | Away score | 1.58 | 4:1 | ![]() |
02.06 | Ireland | Derry City - Shelbourne | no g/g | 1.55 | 0:0 | ![]() |
02.06 | Ireland | UCD - St. Patricks Athletic | Over 2.5 | 1.62 | 1:3 | ![]() |
01.06 | Argentina | Sarmiento Junin - Newell`s Old Boys | Over 1.5 | 1.61 | 0:0 | ![]() |
01.06 | Germany | Stuttgart - Hamburg | Over 2.5 | 1.64 | 3:0 | ![]() |
31.05 | USA | Toronto - Chicago Fire | Under 3.5 | 1.42 | 0:0 | ![]() |
31.05 | Algeria | RC Arbaa - ASO Chlef | Away score | 1.59 | 0:3 | ![]() |
30.05 | Tennis | Zhukayev B. - Gojowczyk P. | 2 | 1.57 | 2:0 | ![]() |
30.05 | Argentina | CA Fenix - Argentino de Quilmes | Away score | 1.55 | 1:0 | ![]() |
29.05 | Argentina | Instituto Cordoba - Estudiantes | no g/g | 1.60 | 0:0 | ![]() |
29.05 | Argentina | Huracan - Union De Santa Fe | Away score | 1.59 | 0:1 | ![]() |
28.05 | Czech Republic | Jablonec - Teplice | g/g | 1.59 | 0:2 | ![]() |
28.05 | Italy | Monza - Lecce | 1X | 1.40 | 0:1 | ![]() |
27.05 | Portugal | Braga - Pacos Ferreira | Over 2.5 | 1.41 | 3:0 | ![]() |
27.05 | Spain | Sevilla - Real Madrid | X2 | 1.44 | 1:2 | ![]() |
26.05 | Romania | U Craiova 1948 - Voluntari | Away score | 1.44 | 3:3 | ![]() |
26.05 | Bulgaria | Hebar Pazardzhik - Septemvri Sofia | Over 2.0 | 1.59 | 3:1 | ![]() |
25.05 | Estonia | Viimsi JK - Tallinn | g/g | 1.44 | 4:0 | ![]() |
25.05 | Tennis | Paul T. - Nakashima B. | 1 | 1.44 | 0:2 | ![]() |
24.05 | Spain | Espanyol - Atletico Madrid | X2 | 1.40 | 3:3 | ![]() |
24.05 | Czech Republic | Teplice - Zbrojovka Brno | Under 3.5 | 1.49 | 1:1 | ![]() |
23.05 | Brazil | ABC Natal - Tombense | Away score | 1.45 | 1:0 | ![]() |
23.05 | Czech Republic | Sigma Olomouc - Slavia Prague | 2 | 1.51 | 2:3 | ![]() |
22.05 | Denmark | Nordshelland - Randers | Over 2.5 | 1.60 | 3:1 | ![]() |
22.05 | Tennis | Nardi L. - Tabilo A. | 2 | 1.47 | 1:2 | ![]() |
21.05 | Romania | Farul Constanta - FKSB | 1X | 1.49 | 3:2 | ![]() |
21.05 | Germany | Halberstadt - Altglienicke | g/g | 1.62 | 0:4 | ![]() |
20.05 | Israel | Hapoel Beer Sheva - Maccabi Netanya | Under 3.5 | 1.40 | 2:0 | ![]() |
20.05 | Portugal | Academico de Viseu - Feirense | Away score | 1.44 | 2:1 | ![]() |
19.05 | Brazil | Tombense - Londrina | Under 2.5 | 1.56 | 0:2 | ![]() |
19.05 | Italy | Perugia - Benevento | Over 2.0 | 1.44 | 3:2 | ![]() |
18.05 | Argentina | Arsenal De Sarandi - Independiente | Over 1.5 | 1.47 | 2:1 | ![]() |
18.05 | Turkey | Fenerbahce - Trabzonspor | Away score | 1.50 | 3:1 | ![]() |
17.05 | USA | Columbus Crew - Los Angeles Galaxy | Under 3.5 | 1.52 | 2:0 | ![]() |
17.05 | Tennis | Serdarusic N. - Martinez P. | 2 | 1.40 | 0:2 | ![]() |
16.05 | Norway | Viking - Odd | Under 3.5 | 1.44 | 3:2 | ![]() |
16.05 | Norway | Kristiansund - Ranheim | Under 3.5 | 1.52 | 3:2 | ![]() |
15.05 | England | Leicester - Liverpool | Over 2.5 | 1.46 | 0:3 | ![]() |
15.05 | Tennis | Nava E. - Diaz Acosta F. | 2 | 1.44 | 0:2 | ![]() |
14.05 | Brazil | Vitoria - Atletico GO | Away score | 1.42 | 2:3 | ![]() |
14.05 | Tunisia | Metlaoui - Club Athlétique Bizertin | no g/g | 1.51 | 0:0 | ![]() |
13.05 | Zambia | Green Eagles - Red Arrows | Under 2.5 | 1.41 | 2:2 | ![]() |
13.05 | Germany | TuS Rot-Weiss Koblenz - SGV Freiberg | g/g | 1.50 | 3:2 | ![]() |
12.05 | France | Lens - Reims | 1 | 1.51 | 2:1 | ![]() |
12.05 | France | Villefranche - Stade Briochin | Away score | 1.41 | 5:1 | ![]() |
11.05 | Italy | Virtus Verona - Novara | Under 2.5 | 1.57 | 3:0 | ![]() |
11.05 | Georgia | Dinamo Tbilisi II - Gareji | g/g | 1.58 | 0:2 | ![]() |
10.05 | Brazil | Santos - Bahia | Over 2.0 | 1.61 | 3:0 | ![]() |
10.05 | Germany | Werder Bremen II - VfB Lubeck | Over 2.5 | 1.57 | 2:1 | ![]() |
09.05 | Germany | Sc Viktoria Griesheim - Bayern Alzenau | Over 2.5 | 1.45 | 3:2 | ![]() |
09.05 | Saudi Arabia | Al-Taawoun - Al-Raed | g/g | 1.62 | 2:1 | ![]() |
08.05 | Tunisia | Club Athlétique Bizertin - Stade Tunisien | Under 2.5 | 1.40 | 0:0 | ![]() |
08.05 | England | Burnley - Cardiff City | Under 3.5 | 1.49 | 3:0 | ![]() |
07.05 | Norway | Moss - Sandnes-Ulf | Over 2.5 | 1.60 | 1:0 | ![]() |
07.05 | England | Barnsley - Peterborough United | g/g | 1.54 | 0:2 | ![]() |
06.05 | Turkey | Adana Demirspor - Alanyaspor | g/g | 1.48 | 4:2 | ![]() |
06.05 | Iceland | Thór Akureyri - IF Vestri | g/g | 1.46 | 2:1 | ![]() |
05.05 | Iceland | Throttur Reykjavík - Leiknir | 1X | 1.58 | 1:3 | ![]() |
05.05 | Scotland | Arbroath - Hamilton Academical | Over 2.0 | 1.47 | 0:0 | ![]() |
04.05 | Ukraine | Vorskla - Dynamo Kyiv | Over 2.0 | 1.42 | 1:2 | ![]() |
04.05 | Tennis | Yastremska D. - Blinkova A. | 1 | 1.63 | 2:0 | ![]() |
03.05 | Qatar | Al Markhiya - Al-Sayliya | Under 3.5 | 1.51 | 1:3 | ![]() |
03.05 | Greece | AEK Athens - Olympiacos | Over 2.0 | 1.47 | 0:0 | ![]() |
02.05 | Azerbaijan | Neftchi Baku - Qarabag | 2 | 1.51 | 2:4 | ![]() |
02.05 | Armenia | Shirak - Pyunik | no g/g | 1.50 | 0:4 | ![]() |
01.05 | Brazil | Vasco Da Gama RJ - Bahia | Over 2.0 | 1.59 | 0:1 | ![]() |
01.05 | Norway | Valerenga - Lillestrom | X2 | 1.46 | 3:4 | ![]() |
30.04 | Spain | Granada - Eibar | Over 1.5 | 1.48 | 1:1 | ![]() |
30.04 | Italy | Sassuolo - Empoli | Over 2.0 | 1.41 | 2:1 | ![]() |
29.04 | England | Crawley Town - Walsall | X2 | 1.57 | 0:0 | ![]() |
29.04 | Germany | Eintracht Frankfurt - Augsburg | Under 3.5 | 1.55 | 1:1 | ![]() |
28.04 | Argentina | Sacachispas - Deportivo Merlo | Away score | 1.47 | 2:0 | ![]() |
28.04 | Poland | Rakow Czestochowa - Lechia Gdansk | no g/g | 1.59 | 4:0 | ![]() |
27.04 | Tennis | McDonald M. - Zapata Miralles B. | 2 | 1.61 | 1:2 | ![]() |
27.04 | Tennis | Davidovich Fokina A./Ruusuvuori E. - Melo M./Zverev A. | 2 | 1.46 | 0:2 | ![]() |
26.04 | England | West Ham - Liverpool | Under 3.5 | 1.49 | 1:2 | ![]() |
26.04 | Albanian Cup | Vllaznia - Egnatia | Away score | 1.50 | 1:1 | ![]() |
25.04 | Bahrain | Al-Muharraq - Manama | X2 | 1.55 | 1:1 | ![]() |
25.04 | Uganda | Maroons - Updf | no g/g | 1.55 | 1:0 | ![]() |
24.04 | Portugal | Vitoria Guimaraes - Sporting Lisbon | Under 3.5 | 1.41 | 0:2 | ![]() |
24.04 | Croatia | Jarun Zagreb - Kustosia | Over 2.0 | 1.44 | 2:1 | ![]() |
23.04 | Spain | Racing - Granada | Over 1.5 | 1.52 | 1:0 | ![]() |
23.04 | Norway | Rosenborg - Sandefjord | ah1(-1) | 1.51 | 1:1 | ![]() |
22.04 | France | Lens - Monaco | Under 3.5 | 1.41 | 3:0 | ![]() |
22.04 | Kenya | Bandari - Talanta | Under 2.5 | 1.56 | 1:1 | ![]() |
21.04 | USA | North Carolina - Chattanooga Red Wolves | Over 2.0 | 1.50 | 3:0 | ![]() |
21.04 | Israel | Hapoel Petach Tikva - Ironi Tiberias | Over 2.0 | 1.55 | 3:0 | ![]() |
20.04 | Copa Libertadores | Palmeiras - Cerro Porteno | Under 3.5 | 1.44 | 2:1 | ![]() |
20.04 | Tennis | Gonzalez M./Molteni A. - Matos R./Vega Hernandez D. | 1 | 1.56 | 2:0 | ![]() |
19.04 | Albania | Kastrioti - Bylis Ballsh | Away score | 1.54 | 0:2 | ![]() |
19.04 | Greece | Thesprotos - Larisa | Under 2.5 | 1.63 | 0:2 | ![]() |
18.04 | Egypt | ENPPI - Aswan | Away score | 1.48 | 2:0 | ![]() |
18.04 | UAE | Al-Bataeh - Dibba Al Fujairah | 1X | 1.44 | 0:1 | ![]() |
17.04 | Egypt | Smouha - Al Ahly Cairo | 2 | 1.40 | 0:2 | ![]() |
17.04 | Egypt | Zamalek - Al-Mokawloon | Over 1.5 | 1.44 | 2:2 | ![]() |
16.04 | Italy | Turris Calcio - Viterbese | Away score | 1.49 | 2:1 | ![]() |
16.04 | Albania | KF Laci - Partizani Tirana | 1X | 1.42 | 3:2 | ![]() |
15.04 | Netherlands | RKC Waalwijk - Groningen | Away score | 1.42 | 2:1 | ![]() |
15.04 | Austria | Hartberg - Rheindorf Altach | Away score | 1.42 | 2:2 | ![]() |
14.04 | France | Bourg-En-bresse Peronnas - Le Puy | Away score | 1.42 | 2:0 | ![]() |
14.04 | Switzerland | Neuchatel Xamax - Wil | 1X | 1.51 | 0:1 | ![]() |
13.04 | Qatar | Al-Wakrah - Al-Shamal | Away score | 1.49 | 5:1 | ![]() |
13.04 | Turkey | Rizespor - Sakaryaspor | Away score | 1.44 | 2:1 | ![]() |
12.04 | Switzerland | Stade Nyonnais - Luzern II | Over 2.5 | 1.42 | 5:2 | ![]() |
12.04 | Greece | Olympiacos B - Episkopi | 1 | 1.46 | 3:0 | ![]() |
11.04 | Kuwait | Al-Kuwait - Al Arabi Kuwait | Under 3.5 | 1.40 | 2:3 | ![]() |
11.04 | Tanzania | CMS - Geita Gold | Over 1.5 | 1.47 | 0:2 | ![]() |
10.04 | Saudi Arabia | Najran - Jeddah Club | Under 2.5 | 1.46 | 1:0 | ![]() |
10.04 | Ireland | Shelbourne - Slygo Rovers | Over 1.5 | 1.52 | 2:1 | ![]() |
09.04 | Estonia | Tallinn Kalev - Levadia Tallinn | Over 2.5 | 1.53 | 0:2 | ![]() |
09.04 | Sweden | Skovde AIK - Jonkopings Sodra | 1X | 1.46 | 3:3 | ![]() |
08.04 | Romania | Farul Constanta - Craiova Univ. | Over 2.0 | 1.60 | 3:2 | ![]() |
08.04 | Netherlands | Quick Boys - Noordwijk | Over 2.5 | 1.56 | 2:1 | ![]() |
07.04 | Ireland | St. Patricks Athletic - Cork City | Away score | 1.57 | 4:0 | ![]() |
07.04 | Ukraine | Vorskla - Ingulec | Over 2.0 | 1.60 | 1:0 | ![]() |
06.04 | Switzerland | Bavois - SC Kriens | X2 | 1.64 | 3:3 | ![]() |
06.04 | Germany | SV Viktoria Aschaffenburg - Pipinsried | ah1(-1) | 1.64 | 4:1 | ![]() |
05.04 | Copa Sudamericana | Danubio - Emelec | Over 1.5 | 1.43 | 2:0 | ![]() |
05.04 | Oman | Al Nasr - AL-Nahda | 1X | 1.58 | 0:1 | ![]() |
04.04 | Tennis | Gonzalez S./Verdugo H.H. - Lammons N./Withrow J. | 2 | 1.48 | 0:2 | ![]() |
04.04 | UAE | Emirates - Al-Hamriya | 1 | 1.54 | 2:1 | ![]() |
03.04 | Portugal | Famalicao - Arouca | Away score | 1.60 | 0:1 | ![]() |
03.04 | Northern Ireland | Ballinamallard United - Glenavon | Over 2.0 | 1.41 | 0:1 | ![]() |
02.04 | Czech Republic | Bohemians 1905 - Slovacko | 1X | 1.49 | 1:0 | ![]() |
02.04 | Germany | Holstein Kiel - Arminia Bielefeld | g/g | 1.64 | 2:3 | ![]() |
01.04 | Portugal | Sporting Lisbon - Santa-Clara | no g/g | 1.45 | 3:0 | ![]() |
01.04 | England | Northampton - Stevenage | Under 2.5 | 1.52 | 1:1 | ![]() |
31.03 | Wales | Bala Town - Connahs Quay | X2 | 1.49 | 1:2 | ![]() |
31.03 | Slovenia | Krka Novo Mesto - NK Dob | Over 2.5 | 1.59 | 2:2 | ![]() |
30.03 | UEFA Champions League | Chelsea (W) - Olympique Lyonnais (W) | g/g | 1.54 | 0:1 | ![]() |
30.03 | Ghana | Legon Cities - Asante Kotoko | Away score | 1.51 | 1:1 | ![]() |
29.03 | Botswana | Botsvana Difense Force XI - Holy Ghost | Over 2.0 | 1.50 | 2:2 | ![]() |
29.03 | Kenya | Tusker - Bidco United | Over 2.0 | 1.60 | 3:1 | ![]() |
28.03 | Africa Cup of Nations | Botswana - Equatorial Guinea | Over 1.5 | 1.61 | 2:3 | ![]() |
28.03 | Africa Cup of Nations | Eswatini - Cape Verde Islands | Under 2.5 | 1.55 | 0:1 | ![]() |
27.03 | Ice Hockey | Ottawa Senators - Florida Panthers | X2 | 1.44 | 5:2 | ![]() |
27.03 | Tennis | Sonego L. - Tiafoe F. | 2 | 1.40 | 2:0 | ![]() |
26.03 | EURO 2024 | Slovakia - Bosnia and Herzegovina | Home score | 1.41 | 2:0 | ![]() |
26.03 | Spain | Eibar - Andorra | Under 2.5 | 1.47 | 0:0 | ![]() |
25.03 | USA | Tulsa - Loudoun United | Under 3.5 | 1.47 | 3:0 | ![]() |
25.03 | England | Fleetwood Town - Lincoln City | Away score | 1.43 | 2:1 | ![]() |
24.03 | EURO 2024 | Moldova - Faroe Islands | Under 2.5 | 1.48 | 1:1 | ![]() |
24.03 | Greece | Almopos - Iraklis | Over 1.5 | 1.51 | 2:0 | ![]() |
23.03 | Tennis | Giorgi C. - Azarenka V. | 2 | 1.50 | 0:2 | ![]() |
23.03 | Serbia | FK Jedinstvo Ub - Sloboda Uzice | Under 2.5 | 1.41 | 1:1 | ![]() |
22.03 | Belgium | Standard Liege (W) - RSC Anderlecht (W) | g/g | 1.50 | 1:0 | ![]() |
22.03 | Algeria | Chaouia - CR Belouizdad | no g/g | 1.57 | 1:2 | ![]() |
21.03 | England | Crawley Town - Doncaster | X2 | 1.51 | 1:1 | ![]() |
21.03 | Tennis | Kostyuk M. - Cocciaretto E. | 1 | 1.46 | 2:0 | ![]() |
20.03 | Belgium | Westerlo (U21) - Royal Excelsior Virton (U21) | Over 2.5 | 1.42 | 4:4 | ![]() |
20.03 | Tennis | Onclin G. - Mochizuki S. | 1 | 1.40 | 2:0 | ![]() |
19.03 | Saudi Arabia | Ohod - AL Qaisoma | Away score | 1.44 | 1:1 | ![]() |
19.03 | Latvia | SK Super Nova - FK Tukums 2000 | 1X | 1.47 | 2:0 | ![]() |
18.03 | South Africa | Orlando Pirates - SuperSport United | no g/g | 1.62 | 1:0 | ![]() |
18.03 | Austria | Rapid Wien II - First Vienna | 1X | 1.40 | 2:2 | ![]() |
17.03 | Lithuania | Riteriai B - FC Neptunas Klaipeda | 2 | 1.56 | 3:2 | ![]() |
17.03 | South Africa | Stellenbosch - AmaZulu | no g/g | 1.61 | 2:0 | ![]() |
16.03 | Italy | Catanzaro - Monterosi | Under 3.5 | 1.41 | 3:0 | ![]() |
16.03 | Azerbaijan | Sabail - Turan Tauz | X2 | 1.47 | 1:1 | ![]() |
15.03 | Brazil | Aguia de Maraba - Goias | 2 | 1.63 | 0:0 | ![]() |
15.03 | Azerbaijan | Zira - Sabah | Home score | 1.61 | 0:2 | ![]() |
14.03 | England | Sutton United - Grimsby Town | Away score | 1.52 | 0:1 | ![]() |
14.03 | Northern Ireland | Glentoran - Ballinamallard United | no g/g | 1.56 | 1:0 | ![]() |
13.03 | Basketball | Detroit Pistons - Indiana Pacers | 2 | 1.61 | 117:97 | ![]() |
13.03 | Spain | Girona - Atletico Madrid | Home score | 1.52 | 0:1 | ![]() |
12.03 | Italy | Roma - Sassuolo | Over 2.0 | 1.54 | 3:4 | ![]() |
12.03 | Iceland | IF Vestri - UMF Grindavik | X2 | 1.47 | 0:2 | ![]() |
11.03 | Croatia | NK Lokomotiva Zagreb - Slaven Belupo | Away score | 1.44 | 1:0 | ![]() |
11.03 | Germany | FSV Mainz 05 II - Eintracht Trier | Away score | 1.42 | 2:0 | ![]() |
10.03 | France | Red Star - Le Puy | Over 2.0 | 1.46 | 2:3 | ![]() |
10.03 | Albania | Kukesi - Bylis Ballsh | Under 2.5 | 1.50 | 2:0 | ![]() |
09.03 | Saudi Arabia | Al Ittihad Jeddah - Al-Nasr Riyad | Over 2.0 | 1.41 | 1:0 | ![]() |
09.03 | Tennis | Bergs Z./Pel D. - Drzewiecki K. / Walkov S. | 2 | 1.64 | 2:0 | ![]() |
08.03 | Colombia | Atletico Cali - Real Cartagena | Away score | 1.46 | 1:3 | ![]() |
08.03 | Tennis | Danilovic O. - Wang Xiyu | 2 | 1.58 | 1:2 | ![]() |
07.03 | England | Marske United - Morpeth Town | Under 3.5 | 1.47 | 2:1 | ![]() |
07.03 | England | Ebbsfleet United - Worthing | Away score | 1.44 | 7:2 | ![]() |
06.03 | Netherlands | PSV Eindhoven II - NAC Breda | 1X | 1.46 | 1:2 | ![]() |
06.03 | Serbia | FK Jedinstvo Ub - Trajal Krusevac | Over 1.5 | 1.51 | 1:0 | ![]() |
05.03 | Cyprus | Chalkanoras - Kouris Erimis | X2 | 1.48 | 0:0 | ![]() |
05.03 | Thailand | Ranong United - Rajpracha | Under 2.5 | 1.53 | 1:0 | ![]() |
04.03 | Switzerland | Luzern - Basel | X2 | 1.52 | 0:1 | ![]() |
04.03 | Armenia | Lernayin Artsakh - CSKA Yerevan | Under 2.5 | 1.44 | 0:3 | ![]() |
03.03 | Mexico | Angelopolis - Canoneros Marina | Under 3.5 | 1.46 | 1:2 | ![]() |
03.03 | Saudi Arabia | Al-Raed - Al-Ittifaq | Over 2.0 | 1.44 | 1:2 | ![]() |
02.03 | Romania | FKSB - Petrolul Ploiesti | ah1(-1) | 1.49 | 4:1 | ![]() |
02.03 | UAE | Al-Bataeh - Khor Fakkan | 1X | 1.55 | 2:2 | ![]() |
01.03 | Italy | Perugia - Como | X2 | 1.51 | 0:0 | ![]() |
01.03 | South Africa | Hungry Lion - Cape Town All Stars | Home score | 1.41 | 1:1 | ![]() |
28.02 | Italy | Palermo - Ternana | Away score | 1.47 | 0:0 | ![]() |
28.02 | Ice Hockey | Timra - Leksand | X2 | 1.55 | 4:1 | ![]() |
27.02 | Israel | Hapoel Umm Al Fahm - Hapoel Nir Ramat Hasharon | Over 1.5 | 1.43 | 2:0 | ![]() |
27.02 | Tanzania | Singida Big Stars - Mtibwa Sugar | no g/g | 1.41 | 2:0 | ![]() |
26.02 | Sweden | IF Brommapojkarna - Landskrona BoIS | Over 2.5 | 1.59 | 2:3 | ![]() |
26.02 | Portugal | Sp.Covilha - Farense | Home score | 1.46 | 1:0 | ![]() |
25.02 | Italy | Venezia - Cagliari | X2 | 1.56 | 0:0 | ![]() |
25.02 | Friendly matches | Aalesund - Sogndal | Over 2.5 | 1.63 | 3:0 | ![]() |
24.02 | Austria | LASK - Austria Lustenau | Away score | 1.55 | 1:0 | ![]() |
24.02 | Hungary | Mezokovesd Zsory SE - Budapest Honved | X2 | 1.55 | 0:0 | ![]() |
23.02 | Saudi Arabia | Al-Taawoun - Al Faiha | Away score | 1.55 | 1:1 | ![]() |
23.02 | Tennis | Keys M. - Gauff C. | 2 | 1.64 | 0:2 | ![]() |
22.02 | Morocco | Berkane - FAR Rabat | Home score | 1.42 | 1:4 | ![]() |
22.02 | Germany | Energie Cottbus - Chemie Leipzig | Under 3.5 | 1.46 | 2:0 | ![]() |
21.02 | England | Chorley - Kidderminster Harriers | Over 2.0 | 1.45 | 1:0 | ![]() |
21.02 | England | Dartford - Slough Town | 1 | 1.48 | 1:0 | ![]() |
20.02 | Spain | Getafe - Valencia | Home score | 1.50 | 1:0 | ![]() |
20.02 | Tennis | Waltert S. - Bonaventure Y. | 2 | 1.64 | 1:2 | ![]() |
19.02 | Greece | PAOK - AEK Athens | X2 | 1.41 | 2:0 | ![]() |
19.02 | Slovakia | Skalica - Liptovsky Mikulas | Away score | 1.47 | 3:0 | ![]() |
18.02 | Iceland | Fjolnir - Akureyri | g/g | 1.46 | 1:2 | ![]() |
18.02 | South Africa | Royal AM - SuperSport United | 1X | 1.46 | 1:1 | ![]() |
17.02 | Ireland | St. Patricks Athletic - Derry City | X2 | 1.46 | 1:1 | ![]() |
17.02 | Germany | Lokomotiv Leipzig - Greifswalder | g/g | 1.55 | 3:1 | ![]() |
16.02 | Columbia | Barranquilla - Deportivo Cali | Over 2.0 | 1.41 | 3:3 | ![]() |
16.02 | UEFA Europa Conference League | Ludogorets Razgrad - RSC Anderlecht | Over 2.0 | 1.59 | 1:0 | ![]() |
15.02 | Italy | Vicenza - Virtus Entella | Under 2.5 | 1.58 | 1:0 | ![]() |
15.02 | Oman | Al-Nasr - Al Suwaiq | no g/g | 1.50 | 0:2 | ![]() |
14.02 | Northern Ireland | Dundela - Knockbreda | Over 2.5 | 1.47 | 2:3 | ![]() |
14.02 | Ice Hockey | Leksand - Vaxjo Lakers | X2 | 1.48 | 0:2 | ![]() |
13.02 | Tennis | Thompson J. - Kudla D. | 1 | 1.55 | 1:2 | ![]() |
13.02 | Greece | Asteras Tripolis - PAOK | Under 2.5 | 1.53 | 2:2 | ![]() |
12.02 | Ice Hockey | Philadelphia Flyers - Seattle Kraken | X2 | 1.41 | 3:4 | ![]() |
12.02 | Germany | TSV Havelse - Hannover 96 II | 1X | 1.53 | 3:0 | ![]() |
11.02 | Scotland | Greenock Morton - Queen`s Park | X2 | 1.48 | 3:2 | ![]() |
11.02 | England | Crystal Palace - Brighton | Home score | 1.50 | 1:1 | ![]() |
10.02 | Belgium | Club Brugge - St. Gilloise | 1X | 1.41 | 1:1 | ![]() |
10.02 | Friendly matches | Dubnica - Slavia Kromeriz | Under 3.5 | 1.48 | 1:1 | ![]() |
09.02 | Morocco Cup | Chabab Mohammédia - Mouloudia Oujda | Away score | 1.48 | 1:0 | ![]() |
09.02 | Egypt | Al Ittihad - Aswan | Away score | 1.47 | 2:0 | ![]() |
08.02 | Brazil | ADAP Galo Maringa - Azuriz | no g/g | 1.51 | 3:0 | ![]() |
08.02 | Netherlands | PSV Eindhoven - Emmen | Over 2.5 | 1.48 | 3:1 | ![]() |
07.02 | Ice Hockey | New York Islanders - Seattle Kraken | X2 | 1.53 | 4:0 | ![]() |
07.02 | Wales | Porthmadog - Buckley Town | Over 2.5 | 1.58 | 1:1 | ![]() |
06.02 | Italy | Avellino - Crotone | Home score | 1.49 | 3:1 | ![]() |
06.02 | Tennis | Landaluce M. - Rodriguez Taverna S. | 2 | 1.51 | 1:2 | ![]() |
05.02 | Italy | Novara - Albinoleffe | Away score | 1.55 | 1:2 | ![]() |
05.02 | Germany | Magdeburg - Karlsruhe | g/g | 1.58 | 1:1 | ![]() |
04.02 | Portugal | Estoril - Vitoria Guimaraes | Away score | 1.43 | 0:1 | ![]() |
04.02 | England | Fleetwood Town - Burton Albion | Over 2.0 | 1.54 | 2:3 | ![]() |
03.02 | Germany | Augsburg - Bayer 04 | Under 3.5 | 1.49 | 1:0 | ![]() |
03.02 | Ice Hockey | HPK Hameenlinna - Ilves | 1X | 1.60 | 4:2 | ![]() |
02.02 | Ice Hockey | Czechke-Budeewice - Mountfield | 1X | 1.54 | 2:3 | ![]() |
02.02 | Saudi Arabia | Al-Ahli Jeddah - Al Akhdood | 1 | 1.53 | 1:4 | ![]() |
01.02 | Tennis | Gleason Q./Lechemia E. - Lizarazo Y./Perez-Garcia M. P. | 1 | 1.47 | 2:0 | ![]() |
01.02 | Germany | RB Leipzig - Hoffenheim | Over 2.5 | 1.50 | 3:1 | ![]() |
31.01 | France | Grenoble Foot 38 - Quevilly-Rouen Metropole | Away score | 1.58 | 1:0 | ![]() |
31.01 | Israel | Maccabi Netanya - Maccabi Haifa | 2 | 1.59 | 2:2 | ![]() |
30.01 | Turkey | Samsunspor - Erzurumspor | 1 | 1.43 | 2:1 | ![]() |
30.01 | Tennis | Gerch L. - Grenier H. | 2 | 1.51 | 0:2 | ![]() |
29.01 | Turkey | Fenerbahce - Kasimpasa Istanbul | Away score | 1.63 | 5:1 | ![]() |
29.01 | Netherlands | Cambuur - Fortuna Sittard | 1X | 1.41 | 1:2 | ![]() |
28.01 | France | Amiens - Le Havre | Over 1.5 | 1.47 | 1:1 | ![]() |
28.01 | Italy | Brescia - Como | X2 | 1.58 | 0:1 | ![]() |
27.01 | Italy | Cagliari - SPAL | Away score | 1.64 | 2:1 | ![]() |
27.01 | Cyprus | Akritas Chlorakas - Karmiotissa Polemidion | Under 2.5 | 1.63 | 0:2 | ![]() |
26.01 | Oman | AL Musannah SC - Sur | Over 1.5 | 1.51 | 2:0 | ![]() |
26.01 | Tennis | Gojo B. - Ymer M. | 2 | 1.43 | 0:2 | ![]() |
25.01 | Germany | Werder - Union Berlin | X2 | 1.42 | 1:2 | ![]() |
25.01 | Nigeria | Remo Stars - Shooting Stars | Over 1.5 | 1.48 | 2:0 | ![]() |
24.01 | England | St Ives Town - Alvechurch | Under 3.5 | 1.46 | 3:1 | ![]() |
24.01 | Tanzania | CMS - Namungo FC | no g/g | 1.52 | 1:3 | ![]() |
23.01 | Spain | Valencia - Almeria | Away score | 1.58 | 2:2 | ![]() |
23.01 | Romania | Farul Constanta - CFR Cluj | Over 1.5 | 1.42 | 0:3 | ![]() |
22.01 | Portugal | Bragança - Maria Da Fonte | Over 2.0 | 1.62 | 1:3 | ![]() |
22.01 | Portugal | Lagos Esperanca - Vasco da Gama | X2 | 1.62 | 1:1 | ![]() |
21.01 | Spain | Atletico Madrid - Valladolid | ah1(-1) | 1.61 | 3:0 | ![]() |
21.01 | Romania | Mioveni - Petrolul | 1X | 1.50 | 1:0 | ![]() |
