
Paid Picks History
2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2025's ROI: 42.8%, Win: 26, Draw: 0, Loss: 15, Average Odds: 2.25
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
10.02 | Netherlands | Vitesse - Emmen | X2 | 1.41 | 2:0 | ![]() |
10.02 | Azerbaijan | Araz - Kyapaz | 1 | 1.54 | 0:0 | ![]() |
09.02 | Brazil | Corinthians - Sao Bernardo | 1 | 1.50 | 2:0 | ![]() |
09.02 | France | Auxerre - Toulouse | X2 | 1.42 | 2:2 | ![]() |
08.02 | Mexico | Tigres - Atlas | 1 | 1.50 | 2:1 | ![]() |
08.02 | England | Bolton - Crawley Town | 1 | 1.42 | 4:3 | ![]() |
07.02 | Turkiye | Samsunspor - Hatayspor | 1 | 1.50 | 2:0 | ![]() |
07.02 | Qatar | Al-Duhail - Al-Wakrah | 1 | 1.45 | 2:0 | ![]() |
06.02 | Turkiye | Goztepe - Gaziantep | 1 | 1.50 | 1:0 | ![]() |
06.02 | UAE | Ittihad Kalba - Al Sharjah | 2 | 1.48 | 2:1 | ![]() |
05.02 | Belgium | Genk - Brugge | 1X | 1.61 | 1:1 | ![]() |
05.02 | Algeria | USM Alger - Khenchela | 1 | 1.53 | 3:0 | ![]() |
04.02 | South American Championship (U20) | Colombia (U20) - Paraguay (U20) | Over 2.0 | 1.49 | 4:0 | ![]() |
04.02 | England | Blyth - Stockton Town | 2 | 1.60 | 0:1 | ![]() |
03.02 | Brazil | Novorizontino - Corinthians | 2DNB | 1.57 | 0:1 | ![]() |
03.02 | Uruguay | Cerro Montevideo - River Plate Montevideo | X2 | 1.51 | 1:1 | ![]() |
02.02 | Portugal | Alverca - Uniao Leiria | X2 | 1.60 | 2:1 | ![]() |
02.02 | Chile | Huachipato - Rangers Talca | 1 | 1.63 | 2:0 | ![]() |
01.02 | Germany | Schalke 04 - Magdeburg | X2 | 1.61 | 2:5 | ![]() |
01.02 | England | Gillingham - Notts County | Over 2.0 | 1.51 | 1:2 | ![]() |
31.01 | France | Aubagne - Concarneau | X2 | 1.56 | 0:2 | ![]() |
31.01 | Friendly matches | Treaty United - Slygo Rovers | Home score | 1.41 | 2:1 | ![]() |
30.01 | Basketball | Stonehill Skyhawks - Wagner Seahawks | 1 | 1.50 | 73:61 | ![]() |
30.01 | Argentina | Racing Club - Belgrano | 1 | 1.59 | 4:0 | ![]() |
29.01 | UEFA Champions League | Aston Villa - Celtic | 1 | 1.54 | 4:2 | ![]() |
29.01 | Tunisia | Sfaxien - Gabes | 1 | 1.50 | 1:0 | ![]() |
28.01 | England | Burton Albion - Reading United | 1X | 1.40 | 3:2 | ![]() |
28.01 | Belgium | Anderlecht II - Genk II | 1X | 1.41 | 4:1 | ![]() |
27.01 | Israel | Maccabi Haifa - Maccabi Tel Aviv | 1X | 1.40 | Aband | ![]() |
27.01 | Egypt | Zamalek - El Gounah | 1 | 1.51 | 4:1 | ![]() |
26.01 | Brazil | Mirassol - Portuguesa SP | 1 | 1.52 | 2:1 | ![]() |
26.01 | Belgium | Standard Liege - Dender | 1X | 1.40 | 1:0 | ![]() |
25.01 | Italy | Virtus Entella - US Pianese | 1 | 1.52 | 2:0 | ![]() |
25.01 | Germany | Schalke 04 - Nurnberg | 1X | 1.45 | 3:1 | ![]() |
24.01 | Netherlands | Vitesse - Dordrecht | X2 | 1.44 | 0:3 | ![]() |
24.01 | Croatia | Osijek - Sibenik | 1 | 1.46 | 2:2 | ![]() |
23.01 | UEFA Europa League | Porto - Olympiacos | 1 | 1.63 | 0:1 | ![]() |
23.01 | UEFA Europa League | Hoffenheim - Tottenham | X2 | 1.44 | 2:3 | ![]() |
22.01 | Saudi Arabia | Al Fateh - Damac | X2 | 1.43 | 2:1 | ![]() |
22.01 | Friendly matches | Opava - Banska Bystrica | 1X | 1.40 | 2:3 | ![]() |
21.01 | UEFA Champions League | Monaco - Aston Villa | 1X | 1.44 | 1:0 | ![]() |
21.01 | Saudi Arabia | Al-Riyadh - Al Taawoun | X2 | 1.40 | 1:0 | ![]() |
20.01 | Netherlands | Roda - Cambuur | 1X | 1.42 | 0:1 | ![]() |
20.01 | Turkiye | Trabzonspor - Sivasspor | 1 | 1.51 | 4:0 | ![]() |
19.01 | Israel | Hapoel Jerusalem - Hapoel Beer Sheva | Home score | 1.61 | 0:2 | ![]() |
19.01 | Italy | Arzignano Valchiampo - Trento | Away score | 1.45 | 1:2 | ![]() |
18.01 | Germany | Preussen Munster - Greuther Furth | Over 2.0 | 1.51 | 2:1 | ![]() |
18.01 | Friendly matches | Viborg - Aalborg | 1DNB | 1.54 | 2:0 | ![]() |
17.01 | Wales | Pontypridd Town - Baglan Dragons | 1DNB | 1.46 | 1:0 | ![]() |
17.01 | Germany | Fortuna Dusseldorf - SV Darmstadt 98 | 1X | 1.43 | 2:2 | ![]() |
16.01 | Brazil | Sociedad Espotiva - Penedense | 1X | 1.40 | 1:2 | ![]() |
16.01 | Egypt | Al-Masry - Pharco | Under 2.5 | 1.46 | 1:0 | ![]() |
15.01 | Brazil | Novorizontino - Ponte Preta | no g/g | 1.59 | 0:1 | ![]() |
15.01 | France | Cannes - Lorient | Home score | 1.43 | 2:1 | ![]() |
14.01 | England | Nottingham Forest - Liverpool | Under 3.5 | 1.45 | 1:1 | ![]() |
14.01 | Albania | KF Laci - Kukesi | no g/g | 1.61 | 3:1 | ![]() |
13.01 | Friendly matches | Racing Montevideo - Defensa y Justicia | Home score | 1.56 | 3:2 | ![]() |
13.01 | Italy | Monopoli - Foggia | 1DNB | 1.44 | 1:0 | ![]() |
12.01 | Greece | Lamia - Atromitos | Home score | 1.63 | 0:3 | ![]() |
12.01 | Italy | Palermo - Modena | Away score | 1.52 | 2:0 | ![]() |
11.01 | France | SM Caen - Grenoble Foot 38 | Away score | 1.40 | 0:1 | ![]() |
11.01 | Wales | Aberystwyth Town - Briton Ferry | g/g | 1.55 | 1:6 | ![]() |
10.01 | Mexico | Halcones de Zapopan - Zacatepec | 1X | 1.59 | 4:0 | ![]() |
10.01 | Mexico | Correcaminos II - Irapuato | Under 3.5 | 1.63 | 3:0 | ![]() |
09.01 | Saudi Arabia | Al Nassr Riyadh - Al Okhdood | Over 2.5 | 1.46 | 3:1 | ![]() |
09.01 | Kuwait | Al Tadhamon - Al-Yarmouk | g/g | 1.60 | 3:2 | ![]() |
08.01 | Spain | Athletic Bilbao - Barcelona | Under 3.5 | 1.45 | 0:2 | ![]() |
08.01 | Ice Hockey | KalPa - Jukurit | 1 | 1.45 | 3:2 | ![]() |
07.01 | Belgium | Sint-Truidense - Genk | g/g | 1.60 | 0:4 | ![]() |
07.01 | Portugal | Sporting Lisbon - Porto | X2 | 1.51 | 1:0 | ![]() |
06.01 | Israel | Hapoel Nir Ramat Hasharon - Hapoel Umm Al Fahm | Under 3.5 | 1.49 | 2:1 | ![]() |
06.01 | Israel | Hapoel Petach Tikva - Hapoel Tel Aviv | 2DNB | 1.64 | 0:1 | ![]() |
05.01 | Portugal | AD Camacha - Salgueiros | 1X | 1.47 | 1:1 | ![]() |
05.01 | Saudi Arabia | Al-Arabi Unaizah - Al Safa | 1 | 1.54 | 2:2 | ![]() |
04.01 | Italy | Virtus Verona - Alcione Milano | Under 2.5 | 1.53 | 1:0 | ![]() |
04.01 | CAF Champions League | Young Africans - Mazembe | Over 2.0 | 1.60 | 3:1 | ![]() |
03.01 | France | Grenoble Foot 38 - Bastia | 1X | 1.54 | 3:2 | ![]() |
03.01 | Spain | Pontevedra CF - Mallorca | Over 2.0 | 1.64 | 3:0 | ![]() |
02.01 | Basketball | Bilbao - Andorra BC | 1 | 1.54 | 82:74 | ![]() |
02.01 | Uganda | Maroons - Mbale Heroes | Over 2.0 | 1.46 | 1:0 | ![]() |
01.01 | Israel | Maccabi Netanya - Beitar | Under 3.5 | 1.48 | 3:0 | ![]() |
01.01 | England | Bracknell Town - Basingstoke Town | g/g | 1.50 | 1:1 | ![]() |
Members area
Statistics
2025's ROI: 42.8%
Paid Picks payment plans:
5 match day for 70euro
10 match day for 110euro
30 match day for 280euro
How to Buy Paid Picks?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners