
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 47.7%, Win: 177, Draw: 0, Loss: 90, Average Odds: 2.23
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
24.09 | UAE | Al Wasl - Banni Yas | Over 2.5 | 1.46 | 3:2 | ![]() |
24.09 | Germany | Holstein Kiel - Hertha | X2 | 1.54 | 2:3 | ![]() |
23.09 | USA | Pittsburgh Riverhounds - New Mexico United | Over 2.0 | 1.42 | 2:1 | ![]() |
23.09 | Sweden | Vasteras SK - GIF Sundsvall | Over 2.5 | 1.50 | 2:0 | ![]() |
22.09 | Paraguay | Guairena - Cerro Porteno | Over 2.0 | 1.43 | 1:4 | ![]() |
22.09 | Germany | Schalding-Heining - Buchbach | Under 3.5 | 1.40 | 1:0 | ![]() |
21.09 | Tennis | Azarenka V. - Garcia C. | 1 | 1.49 | 0:2 | ![]() |
21.09 | Tennis | Lama G. - Boscardin Dias P. | 2 | 1.63 | 2:0 | ![]() |
20.09 | Ecuador | Chacaritas - Imbabura | g/g | 1.56 | 1:2 | ![]() |
20.09 | Egypt | El Daklyeh - ENPPI | Under 2.5 | 1.55 | 1:0 | ![]() |
19.09 | Paraguay | Taquari - Sportivo Trinidense | Over 2.0 | 1.46 | 1:2 | ![]() |
19.09 | England | Port Vale - Burton Albion | Away score | 1.43 | 2:3 | ![]() |
18.09 | Israel | Maccabi Jaffa - Ihud Bnei Shefaram | X2 | 1.64 | 4:1 | ![]() |
18.09 | Romania | Polytechnic of Iasi - Botosani | X2 | 1.57 | 1:1 | ![]() |
17.09 | Portugal | Arouca - Casa Pia | X2 | 1.59 | 0:1 | ![]() |
17.09 | Rwanda | Etincelles - Police | Under 2.5 | 1.50 | 1:0 | ![]() |
16.09 | England | Hashtag United - Needham Market | X2 | 1.42 | 0:1 | ![]() |
16.09 | Germany | Mainz 05 - Stuttgart | g/g | 1.62 | 1:3 | ![]() |
15.09 | Hungary | Soroksár - Kecskemet | Under 2.5 | 1.59 | 1:2 | ![]() |
15.09 | Germany | Buchbach - Bayreuth | 1X | 1.62 | 0:1 | ![]() |
14.09 | Israel | Hapoel Nir Ramat Hasharon - Hapoel Umm Al Fahm | 1X | 1.45 | 1:1 | ![]() |
14.09 | Armenia | Ararat Yerevan - Shirak | Over 2.0 | 1.63 | 2:1 | ![]() |
13.09 | Argentina | Independiente Chivilcoy - Union de Sunchales | no g/g | 1.46 | 2:0 | ![]() |
13.09 | Belgium | Ursl Vise - Heverlee Leuven II | g/g | 1.46 | 2:2 | ![]() |
12.09 | England | Kettering - Needham Market | g/g | 1.60 | 1:1 | ![]() |
12.09 | Friendly matches | Egypt - Tunisia | Over 1.5 | 1.46 | 1:3 | ![]() |
11.09 | Italy | Juve Stabia - Avellino | X2 | 1.41 | 1:0 | ![]() |
11.09 | Argentina | CA Fenix - Deportivo Merlo | Under 2.5 | 1.55 | 2:0 | ![]() |
10.09 | USA | Los Angeles Galaxy - Saint Louis | g/g | 1.46 | 2:2 | ![]() |
10.09 | Serbia | FK Tekstilac Odzaci - Dubocica | Under 2.5 | 1.64 | 1:0 | ![]() |
09.09 | Argentina | Acassuso - Comunicaciones | Under 2.5 | 1.40 | 0:0 | ![]() |
09.09 | Wales | Barry Town - Connas-Ke | Home score | 1.52 | 1:4 | ![]() |
08.09 | Colombia | Fortaleza Zipaquira - Patriotas | Under 2.5 | 1.41 | 1:0 | ![]() |
08.09 | France | Épinal - Sochaux Montbeliard | Under 2.5 | 1.61 | 0:3 | ![]() |
07.09 | EURO 2024 | Slovenia - Northern Ireland | Over 1.5 | 1.48 | 4:2 | ![]() |
07.09 | Peru | Alianza Universidad - Los Chankas | Over 2.5 | 1.63 | 2:1 | ![]() |
06.09 | Brazil | Ceara - Londrina | 1 | 1.49 | 3:1 | ![]() |
06.09 | Israel | Hapoel Jerusalem (W) - Maccabi Kishronot Hadera (W) | Over 2.5 | 1.46 | 5:1 | ![]() |
05.09 | England | Forest Green - Shrewsbury Town | Over 2.0 | 1.44 | 3:0 | ![]() |
05.09 | Germany | SpVgg Bayern Hof - Donaustauf | X2 | 1.60 | 2:2 | ![]() |
04.09 | Colombia | Patriotas - Barranquilla | 1 | 1.43 | 2:0 | ![]() |
04.09 | Argentina | Deportivo Espanol - Berazategui | X2 | 1.55 | 2:3 | ![]() |
03.09 | Argentina | San Martin de San Juan - San-Telmo | no g/g | 1.49 | 1:2 | ![]() |
03.09 | Brazil | Cruzeiro - Bragantino | Under 2.5 | 1.62 | 0:0 | ![]() |
02.09 | Peru | Cusco - Deportiva Tarma | Under 3.5 | 1.40 | 1:0 | ![]() |
02.09 | Germany | Barockstadt Fulda-Lehnerz - TuS Koblenz | Away score | 1.63 | 4:1 | ![]() |
01.09 | Belgium | Oud-Heverlee Leuven - Kortrijk | 1 | 1.64 | 3:0 | ![]() |
01.09 | Kenya | Sofapaka - Bandari | Under 2.5 | 1.46 | 0:1 | ![]() |
31.08 | UEFA Conference League | Adana Demirspor - Genk | Over 2.5 | 1.53 | 1:0 | ![]() |
31.08 | Oman | Sur - Al Wahda Sur | no g/g | 1.45 | 3:3 | ![]() |
30.08 | Ecuador | Manta - Macara | Over 1.5 | 1.55 | 1:1 | ![]() |
30.08 | Tunisia | Stade Tunisien - Beja | no g/g | 1.64 | 3:0 | ![]() |
29.08 | Ecuador | America de Quito - Vargas Torres | Over 1.5 | 1.51 | 1:0 | ![]() |
29.08 | England | Bristol City - Norwich City | 1X | 1.49 | 0:1 | ![]() |
28.08 | Ecuador | Deportivo Cuenca - Tecnico Univ. | Away score | 1.44 | 1:1 | ![]() |
28.08 | England | Alvechurch - Redditch United | 1X | 1.41 | 4:4 | ![]() |
27.08 | Chile | Santiago Wanderers - Univ. de Concepcion | Under 2.5 | 1.61 | 1:1 | ![]() |
27.08 | Germany | St. Pauli - Magdeburg | Under 3.5 | 1.51 | 0:0 | ![]() |
26.08 | England | Arsenal - Fulham | Over 2.5 | 1.48 | 2:2 | ![]() |
26.08 | England | Notts County - Tranmere Rovers | Over 2.5 | 1.62 | 2:1 | ![]() |
25.08 | Netherlands | De Graafschap - Emmen | 1X | 1.46 | 0:1 | ![]() |
25.08 | CAF Confederations Cup | Azam - Bahir Dar Kenema | Under 2.5 | 1.57 | 2:1 | ![]() |
24.08 | Colombia | Deportivo Cali - Millonarios | Over 1.5 | 1.40 | 0:0 | ![]() |
24.08 | Mexico | Atletico Morelia - Dorados De Sinaloa | 1 | 1.35 | 4:0 | ![]() |
23.08 | USA | Cincinnati - Inter Miami | X2 | 1.36 | 2:2 | ![]() |
23.08 | Slovakia | Poprad - HFC Hummene | 2 | 1.38 | 2:2 | ![]() |
22.08 | AFC Champions League | Tractor Sazi - Al Sharjah | Over 1.5 | 1.35 | 1:3 | ![]() |
22.08 | Slovakia | TJ Slavoj Boleraz - Puchov | 2 | 1.38 | 3:1 | ![]() |
21.08 | Colombia | Bucaramanga - Aguilas Doradas | Over 1.5 | 1.40 | 1:1 | ![]() |
21.08 | Spain | Granada - Rayo Vallecano | Over 1.5 | 1.45 | 0:2 | ![]() |
20.08 | Croatia | Rudes Zagreb - Hajduk Split | 2 | 1.35 | 0:2 | ![]() |
20.08 | Germany | Energie Cottbus - Chemnitzer | 1 | 1.42 | 2:0 | ![]() |
19.08 | Friendly matches | Auxerre II - Saint-Pryve | Over 1.5 | 1.35 | 1:0 | ![]() |
19.08 | Germany | Hoffenheim - Freiburg | 1X | 1.44 | 1:2 | ![]() |
18.08 | Poland | Gornik Zabrze - Vidzev | 1X | 1.37 | 1:1 | ![]() |
18.08 | Cyprus | Pafos - Karmiotissa Polemidion | 1 | 1.38 | 3:0 | ![]() |
17.08 | UEFA Conference League | Neman Grodno - Celje | X2 | 1.36 | 1:4 | ![]() |
17.08 | UEFA Conference League | Dynamo Kyiv - Aris Thessaloniki | Over 1.5 | 1.35 | 2:1 | ![]() |
16.08 | Friendly matches | Torrent CF - Atletico Saguntino | Over 1.5 | 1.44 | 0:3 | ![]() |
16.08 | Czech Republic | RMSK Kidlina - Kolin | 2 | 1.42 | 0:1 | ![]() |
15.08 | England | Oxford City - Chesterfield | 2 | 1.43 | 1:2 | ![]() |
15.08 | England | Carlisle United - Wigan Athletic | Over 1.5 | 1.35 | 1:1 | ![]() |
14.08 | Poland | Warta Poznan - Ruch Chorzow | Over 1.5 | 1.41 | 2:2 | ![]() |
14.08 | Tennis | Hassan B. - Pawelski M. | 1 | 1.37 | 2:0 | ![]() |
13.08 | Brazil | America MG - Goias | Over 1.5 | 1.36 | 0:1 | ![]() |
13.08 | Serbia | Partizan - Radnicki Nis | 1 | 1.35 | 2:1 | ![]() |
12.08 | Switzerland | Winterthur - Grasshoppers | 1X | 1.38 | 3:1 | ![]() |
12.08 | England | Stevenage - Shrewsbury Town | Over 1.5 | 1.37 | 2:0 | ![]() |
11.08 | England | Burnley - Manchester City | 2 | 1.35 | 0:3 | ![]() |
11.08 | Ireland | Shelbourne - Shamrock Rovers | Over 1.5 | 1.43 | 1:1 | ![]() |
10.08 | UEFA Conference League | Valmieras - Partizani Tirana | Over 1.5 | 1.35 | 1:2 | ![]() |
10.08 | UEFA Europa League | Qarabag - HIK | 1 | 1.45 | 2:1 | ![]() |
09.08 | Copa Libertadores | Palmeiras - Atletico Mineiro | Over 1.5 | 1.35 | 0:0 | ![]() |
09.08 | Czech Republic | TJ Jiskra Usti Nad Orlici - Viktoria Zizkov | 2 | 1.35 | Postp | ![]() |
08.08 | North American Leagues Cup | Philadelphia Union - New York Red Bulls | Over 1.5 | 1.37 | 1:1 | ![]() |
08.08 | Iceland | Fram - Fylkir | 1X | 1.37 | 1:1 | ![]() |
07.08 | Friendly matches | Panserraikos - Panetolikos | X2 | 1.38 | 2:3 | ![]() |
07.08 | Romania | Sepsi - Otelul | Over 1.5 | 1.35 | 1:1 | ![]() |
06.08 | Brazil | Vasco da Gama - Gremio | Over 1.5 | 1.35 | 1:0 | ![]() |
06.08 | Lithuania | Kauno Zalgiris - Dziugas Telsiai | 1 | 1.35 | 0:0 | ![]() |
05.08 | Friendly matches | Heracles Almelo - Volendam | 1X | 1.40 | 1:3 | ![]() |
05.08 | Friendly matches | Nice - Villarreal | X2 | 1.37 | 1:1 | ![]() |
04.08 | Friendly matches | Cordoba - Cadiz | 2 | 1.38 | 1:1 | ![]() |
04.08 | Friendly matches | Huesca - Andorra | X2 | 1.39 | 0:1 | ![]() |
03.08 | UEFA Conference League | Zilina - Gent | 2 | 1.43 | 2:5 | ![]() |
03.08 | UEFA Conference League | Panevezys - Hapoel Beer Sheva | X2 | 1.35 | 1:1 | ![]() |
02.08 | Romania | Targu Secuiesc - CSM Bacau | 2 | 1.39 | 1:2 | ![]() |
02.08 | Arab Club Champions Cup | Al Hihal Riyad - Wydad | Over 1.5 | 1.36 | 2:1 | ![]() |
01.08 | Copa Sudamericana | Emelec - Defensa y Justicia | Over 1.5 | 1.35 | 1:2 | ![]() |
01.08 | Scotland | Saint-Mirren V - Albion Rovers | X2 | 1.38 | 2:2 | ![]() |
31.07 | North American Leagues Cup | Chicago Fire - Puebla | 1X | 1.39 | 1:1 | ![]() |
31.07 | Arab Club Champions Cup | Raja Casablanca - Al-Kuwait | Over 1.5 | 1.38 | 2:0 | ![]() |
30.07 | Slovakia | OSK Lab - Rusovce | 2 | 1.42 | 0:6 | ![]() |
30.07 | Scotland | Dundee - Inverness | 1 | 1.45 | 1:0 | ![]() |
29.07 | Austria | Wolfsberger - BW Linz | 1X | 1.37 | 2:1 | ![]() |
29.07 | Friendly matches | Stoke City - Everton | X2 | 1.35 | 0:1 | ![]() |
28.07 | Portugal | Avs Futebol Sad - Vizela | X2 | 1.37 | 1:0 | ![]() |
28.07 | Friendly matches | Gfk Dubocica - Vardar | 1X | 1.35 | 1:0 | ![]() |
27.07 | UEFA Europa Conference League | Akureyri - Dundalk | 1X | 1.36 | 3:1 | ![]() |
27.07 | Tennis | Qureshi A.-U./Sharan D. - Alcantara F.-C./Sun Fajing | 1 | 1.39 | 0:2 | ![]() |
26.07 | North American Leagues Cup | Montreal - DC United | 1X | 1.40 | 0:1 | ![]() |
26.07 | UEFA Champions League | Sheriff - Maccabi Haifa | X2 | 1.36 | 1:0 | ![]() |
25.07 | North American Leagues Cup | Dallas - Necaxa | Over 2.0 | 1.44 | 3:0 | ![]() |
25.07 | Argentina | Argentino de Quilmes - Ituzaingo | Home score | 1.42 | 1:0 | ![]() |
24.07 | Romania | Craiova Univ. - Otelul | no g/g | 1.45 | 0:0 | ![]() |
24.07 | Friendly matches | Al-Ittifaq - NK Lokomotiva Zagreb | X2 | 1.62 | 0:1 | ![]() |
23.07 | Argentina | Rosario Central - River Plate | Over 2.0 | 1.46 | 3:3 | ![]() |
23.07 | Lithuania | Dziugas Telsiai - Vilniaus Riteriai | 1X | 1.41 | 2:2 | ![]() |
22.07 | Friendly matches | Chelsea - Brighton | 1X | 1.42 | 4:3 | ![]() |
22.07 | Scotland | Stranraer - Edinburgh City | 1X | 1.49 | 2:1 | ![]() |
21.07 | Romania | UTA Arad - CFR Cluj | Under 2.5 | 1.57 | 1:3 | ![]() |
21.07 | Friendly matches | Banska Bystrica - Petrzalka | Away score | 1.48 | 4:1 | ![]() |
20.07 | Bolivia | Oriente Petrolero - Royal Pari | 1X | 1.61 | 2:1 | ![]() |
20.07 | UEFA Europa Conference League | Dinamo Batumi - Tirana | Away score | 1.63 | 1:2 | ![]() |
19.07 | Friendly matches | Chelmsford City - Leyton Orient | Over 2.5 | 1.52 | 2:0 | ![]() |
19.07 | Friendly matches | Kozlovice - Hranice | X2 | 1.45 | 0:4 | ![]() |
18.07 | Copa Sudamericana | Estudiantes - Barcelona Guayaquil | 1 | 1.55 | 4:0 | ![]() |
18.07 | UEFA Champions League | New-Saints - Hacken | 2 | 1.55 | 0:2 | ![]() |
17.07 | Uruguay | Deportivo Maldonado - CA Cerro | Away score | 1.43 | 1:2 | ![]() |
17.07 | Sweden | Djurgardens - Malmo FF | Under 3.5 | 1.43 | 2:0 | ![]() |
16.07 | Brazil | AE de Altos - America RN | Over 1.5 | 1.42 | 1:1 | ![]() |
16.07 | Latvia | Daugavpils - Auda | 1X | 1.60 | 1:1 | ![]() |
15.07 | Croatia | Dinamo Zagreb - Hajduk Split | Over 2.0 | 1.44 | 1:0 | ![]() |
15.07 | Friendly matches | Hungerford Town - Chippenham Town | Over 2.5 | 1.61 | 3:2 | ![]() |
14.07 | Egypt | Pyramids - Tala`ea El Gaish | Over 2.0 | 1.55 | 4:2 | ![]() |
14.07 | Friendly matches | Sonderjyske - Esbjerg | g/g | 1.48 | 4:2 | ![]() |
13.07 | Brazil | Criciuma - Guarani VA | Under 2.5 | 1.50 | 1:1 | ![]() |
13.07 | UEFA Conference League | Gzira United - Glentoran | Over 1.5 | 1.41 | 2:2 | ![]() |
12.07 | Bolivia | Aurora - Guabira | ah1(-1) | 1.50 | 0:0 | ![]() |
12.07 | Friendly matches | Slovan Galanta - Petrzalka | g/g | 1.57 | 0:4 | ![]() |
11.07 | USA | ONE Knoxville - Northern Colorado Hailstorm | Over 2.0 | 1.42 | 2:4 | ![]() |
11.07 | Tennis | Babic Z./Donski A. - Potenza L./Virgili A. | 1 | 1.54 | 2:1 | ![]() |
10.07 | Peru | Sport Huancayo - Cusco FC | Away score | 1.46 | 3:1 | ![]() |
10.07 | Argentina | Barracas Central - Argentinos Juniors | Under 2.5 | 1.53 | 0:0 | ![]() |
09.07 | Uruguay | Racing Montevideo - Nacional | Over 2.0 | 1.46 | 2:2 | ![]() |
09.07 | Finland | EIF - JaPS | g/g | 1.61 | 2:2 | ![]() |
08.07 | Brazil | Cuiaba - Bahia | Away score | 1.52 | 1:1 | ![]() |
08.07 | Estonia | Narva Trans - Parnu Vaprus | Away score | 1.44 | 0:4 | ![]() |
07.07 | Friendly matches | Wildon - Glysdorf 09 | 2 | 1.55 | 2:5 | ![]() |
07.07 | Friendly matches | Arminia Bielefeld - Rot-Weiss Allen | g/g | 1.60 | 4:0 | ![]() |
06.07 | Argentina | Sarmiento Junin - Talleres Cordoba | Under 2.5 | 1.59 | 0:1 | ![]() |
06.07 | European Championship (U19) | Malta (U19) - Poland (U19) | no g/g | 1.50 | 0:2 | ![]() |
05.07 | European Championship (U21) | Israel (U21) - England (U21) | no g/g | 1.56 | 0:3 | ![]() |
05.07 | Tennis | Diaz Acosta F. - Cuevas P. | 1 | 1.45 | 2:0 | ![]() |
04.07 | Friendly matches | Matlock Town - Chesterfield | 2 | 1.49 | 0:9 | ![]() |
04.07 | SAFF Championship | Kuwait - India | Home score | 1.50 | 1:1 | ![]() |
03.07 | Brazil | San Jose - America RN | X2 | 1.64 | 2:0 | ![]() |
03.07 | Argentina | Newell`s Old Boys - Gimnasia y Esgrima | Over 1.5 | 1.59 | 2:2 | ![]() |
02.07 | Ecuador | 9 de Octubre - Buhos ULVR | Under 2.5 | 1.59 | 1:1 | ![]() |
02.07 | Friendly matches | Slavia Prague - Maccabi Haifa | Over 2.5 | 1.59 | 2:1 | ![]() |
01.07 | Africa Cup of Nations (U23) | Niger (U23) - Mali (U23) | Home score | 1.54 | 0:2 | ![]() |
01.07 | Lithuania | Dziugas Telsiai - Dainava Alytus | 1X | 1.46 | 2:1 | ![]() |
30.06 | CONCACAF Gold Cup | El Salvador - Costa Rica | Under 2.5 | 1.62 | 0:0 | ![]() |
30.06 | Basketball | Canada (U19) - Turkey (U19) | 2 | 1.40 | 73:97 | ![]() |
29.06 | Egypt | Ismaily - Aswan | Over 1.5 | 1.57 | 1:1 | ![]() |
29.06 | Finland | TiPS - FUTURA | X2 | 1.46 | 1:1 | ![]() |
28.06 | Friendly matches | Meppen - Fortuna Koln | g/g | 1.61 | 1:1 | ![]() |
28.06 | Friendly matches | Hradec Kralove - Vyskov | Over 2.5 | 1.58 | 3:1 | ![]() |
27.06 | Brazil | Criciuma - Regatas | Under 2.5 | 1.45 | 2:1 | ![]() |
27.06 | Estonia | Tammeka - Parnu Vaprus | Under 2.5 | 1.64 | 2:3 | ![]() |
26.06 | Argentina | Berazategui - Excursionistas | Home score | 1.44 | 2:1 | ![]() |
26.06 | Tennis | Kolar Z. - Pouille L. | 2 | 1.58 | 1:2 | ![]() |
25.06 | CONCACAF Gold Cup | Trinidad and Tobago - Saint Kitts and Nevis | Over 2.0 | 1.55 | 3:0 | ![]() |
25.06 | European Championship (U21) | Norway (U21) - France (U21) | 2 | 1.50 | 0:1 | ![]() |
24.06 | Argentina | Sacachispas - CA Fenix | X2 | 1.45 | 0:0 | ![]() |
24.06 | Norway | Ranheim - Mjondalen IF | Over 2.5 | 1.48 | 2:3 | ![]() |
23.06 | Argentina | Huracan - Newell`s Old Boys | Home score | 1.53 | 1:1 | ![]() |
23.06 | Algeria | USM Alger - MC Alger | no g/g | 1.48 | 2:0 | ![]() |
22.06 | Argentina | Godoy Cruz - Boca Juniors | X2 | 1.46 | 4:0 | ![]() |
22.06 | European Championship (U21) | Norway (U21) - Switzerland (U21) | 1X | 1.53 | 1:2 | ![]() |
21.06 | USA | Montreal - Nashville | 1X | 1.48 | 1:0 | ![]() |
21.06 | Netherlands | Stedoco - GVVV | g/g | 1.53 | 1:2 | ![]() |
20.06 | Morocco | Difaa El Jadidi - Berkane | Home score | 1.42 | 0:0 | ![]() |
20.06 | Tennis | Libietis M./Reese H. - Dellien Velasco M.-A./Paul J. | 1 | 1.48 | 1:2 | ![]() |
19.06 | Brazil | Caxias RS - Hercilio Luz | X2 | 1.62 | 0:1 | ![]() |
19.06 | Peru | Union Huaral - Comerciantes Unidos | Over 2.0 | 1.52 | 1:5 | ![]() |
18.06 | Brazil | Manaus - San Jose | X2 | 1.58 | 1:4 | ![]() |
18.06 | Finland | JBK - RoPS Rovaniemi | X2 | 1.54 | 0:2 | ![]() |
17.06 | Morocco | Olympique Khouribga - Maghreb Tetouan | Over 1.5 | 1.48 | 3:0 | ![]() |
17.06 | Finland | SalPa - Gnistan | g/g | 1.63 | 1:3 | ![]() |
16.06 | USA | Flatirons Rush SC - New Mexico United | Under 3.5 | 1.46 | 0:1 | ![]() |
16.06 | USA | Seacoast United Phantoms - Black Rock | Away score | 1.49 | 3:1 | ![]() |
15.06 | Finland | TPS - Mikkelin Palloilijat | Away score | 1.40 | 1:1 | ![]() |
15.06 | Tennis | Struff J. L. - Paul T. | 2 | 1.60 | 2:0 | ![]() |
14.06 | Argentina | Aldosivi - San Martin de San Juan | no g/g | 1.61 | 0:1 | ![]() |
14.06 | Tennis | Demoliner M./Mies A. - Olivetti A./Vega Hernandez D. | 1 | 1.50 | 2:0 | ![]() |
13.06 | Argentina | Gimnasia y Esgrima - Huracan | Over 1.5 | 1.50 | 1:0 | ![]() |
13.06 | Argentina | Los Andes - Talleres Escalada | X2 | 1.47 | 0:1 | ![]() |
12.06 | Brazil | Paysandu - Sao Bernardo | Away score | 1.41 | 1:1 | ![]() |
12.06 | Argentina | Newell`s Old Boys - Union De Santa Fe | Over 1.5 | 1.57 | 1:1 | ![]() |
11.06 | Italy | Bari - Cagliari | Away score | 1.41 | 0:1 | ![]() |
11.06 | Lithuania | Panevezys - Dziugas Telsiai | no g/g | 1.53 | 4:0 | ![]() |
10.06 | Brazil | Novorizontino SP - Sampaio Correa | 1 | 1.54 | 1:0 | ![]() |
10.06 | Sweden | Varnamo - Malmo FF | 2 | 1.57 | 1:3 | ![]() |
09.06 | Austria | Allerheiligen - Vocklamarkt | g/g | 1.49 | 0:1 | ![]() |
09.06 | Friendly matches | India - Mongolia | Over 2.5 | 1.40 | 2:0 | ![]() |
08.06 | Spain | Alaves - Eibar | Over 1.5 | 1.60 | 2:0 | ![]() |
08.06 | Italy | Pescara Calcio - Foggia | Under 3.5 | 1.40 | 1:1 | ![]() |
07.06 | Sweden | Sollentuna - Vasalunds | Over 2.5 | 1.54 | 1:0 | ![]() |
07.06 | Lithuania | Dainava Alytus - Panevezys | 1X | 1.51 | 0:1 | ![]() |
06.06 | Copa Sudamericana | Estudiantes Merida - Fortaleza | Under 3.5 | 1.53 | 1:0 | ![]() |
06.06 | Egypt | Pharco - Pyramids | Under 2.5 | 1.53 | 0:1 | ![]() |
05.06 | Germany | Hamburg - Stuttgart | g/g | 1.52 | 1:3 | ![]() |
05.06 | Argentina | Leandro N. Alem - Berazategui | Under 2.5 | 1.41 | 2:2 | ![]() |
04.06 | Spain | Espanyol - Almeria | g/g | 1.48 | 3:3 | ![]() |
04.06 | Lithuania | Zalgiris - Siauliai | Away score | 1.44 | 2:2 | ![]() |
03.06 | Brazil | Santos - Internacional | Away score | 1.45 | 1:1 | ![]() |
03.06 | Argentina | Rosario Central - Instituto Cordoba | Away score | 1.58 | 4:1 | ![]() |
02.06 | Ireland | Derry City - Shelbourne | no g/g | 1.55 | 0:0 | ![]() |
02.06 | Ireland | UCD - St. Patricks Athletic | Over 2.5 | 1.62 | 1:3 | ![]() |
01.06 | Argentina | Sarmiento Junin - Newell`s Old Boys | Over 1.5 | 1.61 | 0:0 | ![]() |
01.06 | Germany | Stuttgart - Hamburg | Over 2.5 | 1.64 | 3:0 | ![]() |
31.05 | USA | Toronto - Chicago Fire | Under 3.5 | 1.42 | 0:0 | ![]() |
31.05 | Algeria | RC Arbaa - ASO Chlef | Away score | 1.59 | 0:3 | ![]() |
30.05 | Tennis | Zhukayev B. - Gojowczyk P. | 2 | 1.57 | 2:0 | ![]() |
30.05 | Argentina | CA Fenix - Argentino de Quilmes | Away score | 1.55 | 1:0 | ![]() |
29.05 | Argentina | Instituto Cordoba - Estudiantes | no g/g | 1.60 | 0:0 | ![]() |
29.05 | Argentina | Huracan - Union De Santa Fe | Away score | 1.59 | 0:1 | ![]() |
28.05 | Czech Republic | Jablonec - Teplice | g/g | 1.59 | 0:2 | ![]() |
28.05 | Italy | Monza - Lecce | 1X | 1.40 | 0:1 | ![]() |
27.05 | Portugal | Braga - Pacos Ferreira | Over 2.5 | 1.41 | 3:0 | ![]() |
27.05 | Spain | Sevilla - Real Madrid | X2 | 1.44 | 1:2 | ![]() |
26.05 | Romania | U Craiova 1948 - Voluntari | Away score | 1.44 | 3:3 | ![]() |
26.05 | Bulgaria | Hebar Pazardzhik - Septemvri Sofia | Over 2.0 | 1.59 | 3:1 | ![]() |
25.05 | Estonia | Viimsi JK - Tallinn | g/g | 1.44 | 4:0 | ![]() |
25.05 | Tennis | Paul T. - Nakashima B. | 1 | 1.44 | 0:2 | ![]() |
24.05 | Spain | Espanyol - Atletico Madrid | X2 | 1.40 | 3:3 | ![]() |
24.05 | Czech Republic | Teplice - Zbrojovka Brno | Under 3.5 | 1.49 | 1:1 | ![]() |
23.05 | Brazil | ABC Natal - Tombense | Away score | 1.45 | 1:0 | ![]() |
23.05 | Czech Republic | Sigma Olomouc - Slavia Prague | 2 | 1.51 | 2:3 | ![]() |
22.05 | Denmark | Nordshelland - Randers | Over 2.5 | 1.60 | 3:1 | ![]() |
22.05 | Tennis | Nardi L. - Tabilo A. | 2 | 1.47 | 1:2 | ![]() |
21.05 | Romania | Farul Constanta - FKSB | 1X | 1.49 | 3:2 | ![]() |
21.05 | Germany | Halberstadt - Altglienicke | g/g | 1.62 | 0:4 | ![]() |
20.05 | Israel | Hapoel Beer Sheva - Maccabi Netanya | Under 3.5 | 1.40 | 2:0 | ![]() |
20.05 | Portugal | Academico de Viseu - Feirense | Away score | 1.44 | 2:1 | ![]() |
19.05 | Brazil | Tombense - Londrina | Under 2.5 | 1.56 | 0:2 | ![]() |
19.05 | Italy | Perugia - Benevento | Over 2.0 | 1.44 | 3:2 | ![]() |
18.05 | Argentina | Arsenal De Sarandi - Independiente | Over 1.5 | 1.47 | 2:1 | ![]() |
18.05 | Turkey | Fenerbahce - Trabzonspor | Away score | 1.50 | 3:1 | ![]() |
17.05 | USA | Columbus Crew - Los Angeles Galaxy | Under 3.5 | 1.52 | 2:0 | ![]() |
17.05 | Tennis | Serdarusic N. - Martinez P. | 2 | 1.40 | 0:2 | ![]() |
16.05 | Norway | Viking - Odd | Under 3.5 | 1.44 | 3:2 | ![]() |
16.05 | Norway | Kristiansund - Ranheim | Under 3.5 | 1.52 | 3:2 | ![]() |
15.05 | England | Leicester - Liverpool | Over 2.5 | 1.46 | 0:3 | ![]() |
15.05 | Tennis | Nava E. - Diaz Acosta F. | 2 | 1.44 | 0:2 | ![]() |
14.05 | Brazil | Vitoria - Atletico GO | Away score | 1.42 | 2:3 | ![]() |
14.05 | Tunisia | Metlaoui - Club Athlétique Bizertin | no g/g | 1.51 | 0:0 | ![]() |
13.05 | Zambia | Green Eagles - Red Arrows | Under 2.5 | 1.41 | 2:2 | ![]() |
13.05 | Germany | TuS Rot-Weiss Koblenz - SGV Freiberg | g/g | 1.50 | 3:2 | ![]() |
12.05 | France | Lens - Reims | 1 | 1.51 | 2:1 | ![]() |
12.05 | France | Villefranche - Stade Briochin | Away score | 1.41 | 5:1 | ![]() |
11.05 | Italy | Virtus Verona - Novara | Under 2.5 | 1.57 | 3:0 | ![]() |
11.05 | Georgia | Dinamo Tbilisi II - Gareji | g/g | 1.58 | 0:2 | ![]() |
10.05 | Brazil | Santos - Bahia | Over 2.0 | 1.61 | 3:0 | ![]() |
10.05 | Germany | Werder Bremen II - VfB Lubeck | Over 2.5 | 1.57 | 2:1 | ![]() |
09.05 | Germany | Sc Viktoria Griesheim - Bayern Alzenau | Over 2.5 | 1.45 | 3:2 | ![]() |
